The Westchester Department of Health reported 1,021 new cases across the county, including double-digit increases in nearly two dozen communities.
There are currently 5,405 active COVID-19 cases in Westchester, according to the county Department of Health, up from approximately 3,500 a week ago, and 2,250 two weeks ago.
There are currently more than 250 COVID-19 patients hospitalized, which is up from 168 last week, 121 two weeks ago, and up from 48 late in October.
In Westchester, there have now been a total of 52,418 confirmed COVID-19 cases out of more than 1.13 million tests that have been administered since March. Several new fatalities were reported, as the death toll in the county rose to 1,525.
A breakdown of the total, active, and new COVID-19 cases in Westchester on Thursday, Dec. 3, according to the Department of Health:
- Yonkers: 10,268 (1,040 active, 206 new);
- New Rochelle: 4,766 (533, 103 new);
- Mount Vernon: 3,662 (327, 37 new);
- White Plains: 2,657 (304, 65 new);
- Port Chester: 2,058 (241, 51 new);
- Greenburgh: 1,725 (208, 37 new);
- Ossining Village: 1,705 (281, 51 new);
- Peekskill: 1,578 (195, 68 new);
- Cortlandt: 1,330 (146, 25 new);
- Yorktown: 1,283 (174, 38 new);
- Mount Pleasant: 904 (105, 26 new);
- Mamaroneck Village: 821 (158, 19 new);
- Harrison: 807 (143, 32 new);
- Eastchester: 729 (141, 25 new);
- Sleepy Hollow: 707 (88, 8 new);
- Somers: 674 (92, 10 new);
- Mount Kisco: 561 (125, 25 new);
- Bedford: 546 (116, 24 new);
- Scarsdale: 493 (46, 6 new);
- Dobbs Ferry: 472 (46, 14 new);
- Tarrytown: 460 (70, 13 new);
- Rye City: 435 (91, 19 new);
- New Castle: 395 (51, 10 new);
- North Castle: 281 (56, 8 new);
- Rye Brook: 345 (57, 5 new);
- Elmsford: 297 (48, 5 new);
- Mamaroneck Town: 289 (38, 8 new);
- Croton-on-Hudson: 288 (33, 9 new);
- Lewisboro: 277 (77, 13 new);
- North Salem: 259 (38, 5 new);
- Pelham: 257 (42, 9 new);
- Pleasantville: 242 (39, 4 new);
- Ossining Town: 219 (15, 2 new);
- Tuckahoe: 205 (16, 1 new);
- Hastings-on-Hudson: 197 (20, 3 new);
- Briarcliff Manor: 219 (48, 8 new);
- Pelham Manor: 192 (26, 8 new);
- Ardsley: 161 (28, 4 new);
- Bronxville: 158 (33, 4 new);
- Irvington: 145 (24, 4 new);
- Larchmont: 136 (21, 3 new);
- Buchanan: 78 (10, 1 new);
- Pound Ridge: 74 (17, 4 new).
Westchester County Executive Latimer said earlier this week that Westchester officials are also working with state health officials to link their COVID-19 reporting systems to provide new data for local residents and municipalities.
"This would allow us to bring additional statistics and additional information that can be shared with local officials, who have worked off what information we could give them based on the information we've been receiving.
"But if we can grow that framework, then they can share that information with (residents) so you can have an idea what's going on in your backyard, not just by municipality but down to your own zip code."
In the latest data released by the state Department of Health, 203,440 COVID-19 tests were administered in New York on Wednesday, Dec. 2 with 9,855 testing positive for the virus. The positive infection rate is at 4.84 percent and there are currently 4,063 COVID-19 patients in New York hospitals. Sixty-six new virus-related deaths were reported.
Statewide since the pandemic began, 647,980 positive COVID-19 cases have been confirmed out of 19.4 million who have been tested. There has been a total of 26,747 COVID-19 fatalities since the pandemic began.
Click here to follow Daily Voice Tarrytown-SleepyHollow and receive free news updates.